| Customization: | Available |
|---|---|
| After-sales Service: | 24/7 |
| Warranty: | 1 Year, 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Type CDZ Drilling Pipe Elevator (Applicable 18 degree taper shoulder) |
Type | Applicable Joint And Drill Pipe Specifications | Elevator Aperture | Maximum Load | |
| Joint Code | Drill Pipe Specifications And Types | (mm) | |||
| CDZ67 | NC26(2.3/8"IF) | 2.3/8"EU | 67.47 | 150(1350) 250(2250) 350(3150) 500(4500) |
|
| CDZ83 | NC31(2.7/8"IF) | 2.7/8"EU | 83.34 | ||
| CDZ101 | NC38(3.1/2"IF) | 3.1/2"EU | 100.81 | ||
| NC40(4"IF) | |||||
| CDZ109 | NC40(4"FH) | 4"IU | 108.74 | ||
| CDZ121 | NC46(4"IF) | 4"EU | 121.44 | ||
| 4.1/2"IU | |||||
| 4.1/2"IEU | |||||
| 4.1/2"FH | 4.1/2"IU | ||||
| 4.1/2"IEU | |||||
| CDZ133 | NC50(4.1/2"IF) | 4.1/2"EU | 133.35 | ||
| 5"IEU | |||||
| 5.1/2"FH | 5"IEU | ||||
| CDZ148 | 5.1/2"FH | 5.1/2"IEU | 147.64 | ||
| Type CDZ Drilling Pipe Elevator (Applicable 18 degree taper shoulder) |
Type | Applicable Joint And Drill Pipe Specifications | Elevator Aperture | Maximum Load | |
| Joint Code | Drill Pipe Specifications And Types | (mm) | |||
| CDZ67 | NC26(2.3/8"IF) | 2.3/8"EU | 67.47 | 150(1350) 250(2250) 350(3150) 500(4500) |
|
| CDZ83 | NC31(2.7/8"IF) | 2.7/8"EU | 83.34 | ||
| CDZ101 | NC38(3.1/2"IF) | 3.1/2"EU | 100.81 | ||
| NC40(4"IF) | |||||
| CDZ109 | NC40(4"FH) | 4"IU | 108.74 | ||
| CDZ121 | NC46(4"IF) | 4"EU | 121.44 | ||
| 4.1/2"IU | |||||
| 4.1/2"IEU | |||||
| 4.1/2"FH | 4.1/2"IU | ||||
| 4.1/2"IEU | |||||
| CDZ133 | NC50(4.1/2"IF) | 4.1/2"EU | 133.35 | ||
| 5"IEU | |||||
| 5.1/2"FH | 5"IEU | ||||
| CDZ148 | 5.1/2"FH | 5.1/2"IEU | 147.64 | ||

